Yulee Market Report
$481,424
AVERAGE PRICE OF 589 HOMES$2,170,714
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$463,660
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$708,921
AVERAGE PRICE OF 27 HOMES WITH A POOL$430,443
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $481,424 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 2 bedrooms | $385,970 |
| 3 bedrooms | $411,247 |
| 4 bedrooms | $521,905 |
| 5 bedrooms | $571,478 |
Yulee Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 480 | 455 | 472 | 455 | 462 |
| Average Price | $516,671 | $525,407 | $518,620 | $530,042 | $532,492 |
| Avg Price Change | -1.69% | +1.31% | -2.20% | -0.46% | -0.02% |
| Median Price | $443,230 | $449,732 | $442,667 | $434,767 | $441,221 |
| Med Price Change | -1.47% | +1.60% | +1.82% | -1.48% | -1.59% |
| Avg Bedrooms | 3.04 beds | 3.03 beds | 3.05 beds | 3.03 beds | 3.01 beds |
| Avg Bathrooms | 2.38 baths | 2.37 baths | 2.37 baths | 2.37 baths | 2.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Yulee | 155 | $431,007 | 88 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 589 | $481,424 | 102 days |
| Multi-Million Dollar Homes | 14 | $2,170,714 | 238 days |
| Newly Built Homes | 251 | $463,660 | 99 days |
| Homes with a Pool | 27 | $708,921 | 100 days |
| Reduced Price Homes | 23 | $430,443 | 82 days |

