Riverside
Riverside Market Report
$682,022
AVERAGE PRICE OF 38 HOMES$564,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$887,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,888,625
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $682,022 |
| Avg Bedrooms | 4.5 beds |
| Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $301,950 |
| 3 bedrooms | $463,790 |
| 4 bedrooms | $626,936 |
| 5 bedrooms | $1,135,625 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Riverside | 7 | $800,342 | 116 days |
| Creekside High School | 1 | $319,900 | 3 days |
| Seabreeze High School | 1 | $190,000 | 47 days |
| First Coast High School | 1 | $229,900 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 38 | $682,022 | 86 days |
| Newly Built Homes | 1 | $564,900 | 138 days |
| Homes with a Pool | 2 | $887,000 | 171 days |
| Multi-Million Dollar Homes | 4 | $1,888,625 | 98 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

