Riverside
Riverside Market Report
$707,383
AVERAGE PRICE OF 39 HOMES$564,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$887,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,659,083
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $707,383 |
| Avg Bedrooms | 4.54 beds |
| Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $301,950 |
| 3 bedrooms | $479,254 |
| 4 bedrooms | $626,936 |
| 5 bedrooms | $1,135,625 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Riverside | 7 | $800,342 | 111 days |
| Seabreeze High School | 1 | $190,000 | 43 days |
| First Coast High School | 1 | $229,900 | 78 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 39 | $707,383 | 85 days |
| Newly Built Homes | 1 | $564,900 | 134 days |
| Homes with a Pool | 2 | $887,000 | 167 days |
| Multi-Million Dollar Homes | 6 | $1,659,083 | 149 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

